

| Cup Photo (Click for dimensions) | Model No. and Material | A Overall dia. | a Bellows dia. | d Hole dia. | D Neck dia. | f Max Compression | B Fitting Depth | H Overall Height | Internal Volume cm3 | Load Capacity Lbs. | Weight Grams | Fitting Options |
![]() | SB11-NBR Nitrile B1.5-11-NBR | 12 | 12 | 5 | 10 | 5.5 | 9 | 16.5 | 0.23 | 0.54 | 0.7 | ![]() |
![]() | SB11-SIT Silicone B1.5-11.SIT | 12 | 12 | 5 | 10 | 5.5 | 9 | 16.5 | 0.23 | 0.54 | 0.7 | ![]() |
![]() | SB14-NBR Nitrile B1.5-14-NBR | 13 | 13.6 | 3.8 | 10 | 5 | 8.5 | 15.3 | 0.36 | 0.8 | 1 | ![]() |
![]() | SB14-SIT Silicone B1.5-14.SIT | 13 | 13.6 | 3.8 | 10 | 5 | 8.5 | 15.3 | 0.36 | 0.8 | 1 | ![]() |
![]() | SB14-PUR Polyurethane | 13 | 13.6 | 3.8 | 10 | 5 | 8.5 | 15.3 | 0.36 | 0.8 | 1 | ![]() |
![]() | SB16-NBR Nitrile B1.5-16-NBR | 16 | 17 | 5 | 10 | 8.5 | 9 | 19 | 0.75 | 1.1 | 1.2 | ![]() |
| Cup Photo (Click for dimensions) | Model No. and Material | A Overall dia. | a Bellows dia. | d Hole dia. | D Neck dia. | f Max Compression | B Fitting Depth | H Overall Height | Internal Volume cm3 | Load Capacity Lbs. | Weight Grams | Fitting Options |
![]() | SB16-SIT Silicone B1.5-16.SIT | 16 | 17 | 5 | 10 | 8.5 | 9 | 19 | 0.75 | 1.1 | 1.2 | ![]() |
![]() | SB16-PUR Polyurethane | 16 | 17 | 5 | 10 | 8.5 | 9 | 19 | 0.75 | 1.1 | 1.2 | ![]() |
![]() | SB20-NBR Nitrile B1.5-20-NBR | 19.5 | 20 | 4 | 10 | 5 | 6.9 | 15.5 | 1.15 | 1.7 | 1.6 | ![]() |
![]() | SB20-SIT Silicone B1.5-20.SIT | 19.5 | 20 | 4 | 10 | 5 | 6.9 | 15.5 | 1.15 | 1.7 | 1.6 | ![]() |
![]() | SB22-NBR Nitrile B1.5-22-NBR | 22 | 24 | 5 | 10 | 8 | 9 | 19 | 1.4 | 1.9 | 1.8 | ![]() |
![]() | SB22-SIT Silicone B1.5-22.SIT | 22 | 24 | 5 | 10 | 8 | 9 | 19 | 1.4 | 1.9 | 1.8 | ![]() |
| Cup Photo (Click for dimensions) | Model No. and Material | A Overall dia. | a Bellows dia. | d Hole dia. | D Neck dia. | f Max Compression | B Fitting Depth | H Overall Height | Internal Volume cm3 | Load Capacity Lbs. | Weight Grams | Fitting Options |
![]() | SB25-NBR Nitrile B1.5-25-NBR | 23.5 | 25 | 5 | 10 | 12 | 9 | 23 | 3.15 | 2.5 | 2.8 | ![]() |
![]() | SB25-SIT Silicone B1.5-25.SIT | 23.5 | 25 | 5 | 10 | 12 | 9 | 23 | 3.15 | 2.5 | 2.8 | ![]() |
![]() | SB25-PUR Polyurethane | 23.5 | 25 | 5 | 10 | 12 | 9 | 23 | 3.15 | 2.5 | 2.8 | ![]() |
![]() | SB33-NBR Nitrile B1.5-33-NBR | 33.5 | 36 | 8 | 18 | 11 | 13 | 28 | 4.75 | 4.3 | 6.4 | ![]() |
![]() | SB33-SIT Silicone B1.5-33.SIT | 33.5 | 36 | 8 | 18 | 11 | 13 | 28 | 4.75 | 4.3 | 6.4 | ![]() |
![]() | SB33-PUR Polyurethane | 33.5 | 36 | 8 | 18 | 11 | 13 | 28 | 4.75 | 4.3 | 6.4 | ![]() |
| Cup Photo (Click for dimensions) | Model No. and Material | A Overall dia. | a Bellows dia. | d Hole dia. | D Neck dia. | f Max Compression | B Fitting Depth | H Overall Height | Internal Volume cm3 | Load Capacity Lbs. | Weight Grams | Fitting Options |
![]() | SB43-NBR Nitrile B1.5-43-NBR | 43 | 46 | 9 | 21 | 12.5 | 13 | 28 | 9.25 | 7 | 10 | ![]() |
![]() | SB43-SIT Silicone B1.5-43.SIT | 43 | 46 | 9 | 21 | 12.5 | 13 | 28 | 9.25 | 7 | 10 | ![]() |
![]() | SB43-PUR Polyurethane | 43 | 46 | 9 | 21 | 12.5 | 13 | 28 | 9.25 | 7 | 10 | ![]() |
![]() | SB53-NBR Nitrile B1.5-53-NBR | 53 | 59 | 8 | 18 | 15 | 13 | 34 | 26.25 | 13.3 | 15 | ![]() |
![]() | SB53-SIT Silicone B1.5-53.SIT | 53 | 59 | 8 | 18 | 15 | 13 | 34 | 26.25 | 13.3 | 15 | ![]() |
![]() | SB53-PUR Polyurethane | 53 | 59 | 8 | 18 | 15 | 13 | 34 | 26.25 | 13.3 | 15 | ![]() |
536 E Tarpon Avenue - Suite #5 - Tarpon Springs, FL 34689 Phone: 727-944-3337
E-Mail: info@vac-cube.comFax: 727-945-0079
Instructional Videos | Multi-Venturi | Single-Venturi | Vacuum Cups | Accessories | Home | Contact Us