

| Cup Photo (Click for dimensions) | Model No. and Material | A Overall dia. | H Overall Height | d Hole dia. | D Neck dia. | f Max Compression | Load Capacity* Lbs. | Fitting Options |
![]() | PA10-NBR Nitrile PFG-10A-NBR | 10 | 7.5 | 4 | 8.5 | 1.5 | 0.62 | ![]() |
![]() | PA10-SIT Silicone PFG-10A-SI | 10 | 7.5 | 4 | 8.5 | 1.5 | 0.62 | ![]() |
![]() | PA15-NBR Nitrile PFG-15-NBR | 15 | 8 | 4.6 | 12 | 1.9 | 1.46 | ![]() |
![]() | PA15-SIT Silicone PFG-15-SI | 15 | 8 | 4.6 | 12 | 1.9 | 1.46 | ![]() |
![]() | PA20-NBR Nitrile PFG-10-NBR | 20 | 10 | 4.6 | 15 | 2.3 | 2.74 | ![]() |
![]() | PA20-SIT Silicone PFG-20-SI | 20 | 10 | 4.6 | 15 | 2.3 | 2.74 | ![]() |
| Cup Photo (Click for dimensions) | Model No. and Material | A Overall dia. | H Overall Height | d Hole dia. | D Neck dia. | f Max Compression | Load Capacity* Lbs. | Fitting Options |
![]() | PA25-NBR Nitrile PFG-25-NBR | 25 | 14 | 6 | 16 | 3 | 3.75 | ![]() |
![]() | PA25-SIT Silicone PFG-25-SI | 25 | 14 | 6 | 16 | 3 | 3.75 | ![]() |
![]() | PA30-NBR Nitrile PFG-30-NBR | 30 | 12 | 6 | 14 | 2 | 5.1 | ![]() |
![]() | PA30-SIT Silicone PFG-30-SI | 30 | 12 | 6 | 14 | 2 | 5.1 | ![]() |
![]() | PA35-NBR Nitrile PFG-35-NBR | 35 | 14 | 6 | 21 | 3 | 7.42 | ![]() |
![]() | PA35-SIT Silicone PFG-35-SI | 35 | 14 | 6 | 21 | 3 | 7.42 | ![]() |
| Cup Photo (Click for dimensions) | Model No. and Material | A Overall dia. | H Overall Height | d Hole dia. | D Neck dia. | f Max Compression | Load Capacity* Lbs. | Fitting Options |
![]() | PA40-NBR Nitrile PFG-40-NBR | 40 | 14 | 6 | 23 | 3.5 | 10.79 | ![]() |
![]() | PA40-SIT Silicone PFG-40-SI | 40 | 14 | 6 | 23 | 3.5 | 10.79 | ![]() |
![]() | PA50-NBR Nitrile PFG-50-NBR | 50 | 15 | 8 | 27 | 4 | 16.86 | ![]() |
![]() | PA50-SIT Silicone PFG-50-SI | 50 | 15 | 8 | 27 | 4 | 16.86 | ![]() |
536 E Tarpon Avenue - Suite #5 - Tarpon Springs, FL 34689 Phone: 727-944-3337
E-Mail: info@vac-cube.comFax: 727-945-0079
Instructional Videos | Multi-Venturi | Single-Venturi | Vacuum Cups | Accessories | Home | Contact Us