

| Cup Photo (Click for dimensions) | Model No. and Material | A Overall dia. | d Hole dia. | D Neck dia. | f Max Compression | B Fitting Deptr | H Overall Height | Internal Volume cm3 | Load Capacity Lbs. | Weight Grams | Fitting Options |
![]() | MB5-NBR Nitrile PCG-5-NBR | 5.5 | 3.8 | 7.5 | 3 | 4.2 | 9.5 | 0.03 | 0.15 | 0.3 | ![]() |
![]() | MB5-SIT Silicone PCG-5-SI | 5.5 | 3.8 | 7.5 | 3 | 4.2 | 9.5 | 0.03 | 0.15 | 0.3 | ![]() |
![]() | MB5-PUR Polyurethane PCG-5-U | 5.5 | 3.8 | 7.5 | 3 | 4.2 | 9.5 | 0.03 | 0.15 | 0.3 | ![]() |
![]() | MB5L-SIT Silicone B2.5-5-SIT | 5.7 | 4 | 7 | 3 | 8 | 13.5 | 0.04 | 0.15 | 0.35 | ![]() |
![]() | MB5L-NBR Silicone B2.5-5-NBR | 5.7 | 4 | 7 | 3 | 8 | 13.5 | 0.04 | 0.15 | 0.35 | ![]() |
![]() | MB7-NBR Nitrile PCG-7-NBR | 7.2 | 3.8 | 7.5 | 3 | 4.2 | 10 | 0.04 | 0.2 | 0.59 | ![]() |
| Cup Photo (Click for dimensions) | Model No. and Material | A Overall dia. | d Hole dia. | D Neck dia. | f Max Compression | B Fitting Deptr | H Overall Height | Internal Volume cm3 | Load Capacity Lbs. | Weight Grams | Fitting Options |
![]() | MB7-SIT Silicone PCG-7-SI | 7.2 | 3.8 | 7.5 | 3 | 4.2 | 10 | 0.04 | 0.2 | 0.59 | ![]() |
![]() | MB7-PUR Polyurethane PCG-7-U | 7.2 | 3.8 | 7.5 | 3 | 4.2 | 10 | 0.04 | 0.2 | 0.59 | ![]() |
MB7L-NBR Silicone B2.5-7-NBR | 6.5 | 5 | 9 | 4 | 6 | 14 | 0.04 | 0.2 | 0.59 | ![]() | |
![]() | MB7L-SIT Silicone B2.5-7-SIT | 6.5 | 5 | 9 | 4 | 6 | 14 | 0.04 | 0.2 | 0.59 | ![]() |
![]() | MB10-NBR Nitrile B2.5-9-NBR PCG-10-NBR | 10 | 5.2 | 9 | 3 | 7.5 | 15 | 0.15 | 0.34 | 0.6 | ![]() |
![]() | MB10-SIT Silicone B2.5-9.SIT PCG-10-SI | 10 | 5.2 | 9 | 3 | 7.5 | 15 | 0.15 | 0.34 | 0.6 | ![]() |
| Cup Photo (Click for dimensions) | Model No. and Material | A Overall dia. | d Hole dia. | D Neck dia. | f Max Compression | B Fitting Deptr | H Overall Height | Internal Volume cm3 | Load Capacity Lbs. | Weight Grams | Fitting Options |
![]() | MB10-PUR Polyurethane PCG-10-U | 10 | 5.2 | 9 | 3 | 7.5 | 15 | 0.15 | 0.34 | 0.6 | ![]() |
![]() | MB14-NBR Nitrile B2.5-14-NBR PCG-15-NBR | 14 | 5 | 10 | 10 | 9 | 22 | 0.98 | 0.7 | 1.4 | ![]() |
![]() | MB14-SIT Silicone B2.5-14.SIT PCG-15-SI | 14 | 5 | 10 | 10 | 9 | 22 | 0.98 | 0.7 | 1.4 | ![]() |
![]() | MB14-PUR Polyurethane PCG-15-U | 14 | 5 | 10 | 10 | 9 | 22 | 0.98 | 0.7 | 1.4 | ![]() |
![]() | MB18-NBR Nitrile B2.5-18-NBR | 18.5 | 5 | 10 | 10 | 8.5 | 24 | 1.35 | 1.37 | 1.8 | ![]() |
![]() | MB18-SIT Silicone B2.5-18-SIT | 18.5 | 5 | 10 | 10 | 8.5 | 24 | 1.35 | 1.37 | 1.8 | ![]() |
| Cup Photo (Click for dimensions) | Model No. and Material | A Overall dia. | d Hole dia. | D Neck dia. | f Max Compression | B Fitting Deptr | H Overall Height | Internal Volume cm3 | Load Capacity Lbs. | Weight Grams | Fitting Options |
![]() | MB18-PUR Polyurethane | 18.5 | 5 | 10 | 10 | 8.5 | 24 | 1.35 | 1.37 | 1.8 | ![]() |
![]() | MB20-NBR Nitrile B2.5-20-NBR PCG-20-NBR | 20 | 4.5 | 10 | 10 | 8 | 23 | 2 | 1.44 | 2.2 | ![]() |
![]() | MB20-SIT Silicone B2.5-20-SIT PCG-20-SI | 20 | 4.5 | 10 | 10 | 8 | 23 | 2 | 1.44 | 2.2 | ![]() |
![]() | MB20-PUR Polyurethane PCG-20-U | 20 | 4.5 | 10 | 10 | 8 | 23 | 2 | 1.44 | 2.2 | ![]() |
![]() | MB25-NBR Nitrile B2.5-25-NBR | 25 | 5 | 10 | 20 | 9 | 34 | 5.4 | 2 | 3.8 | ![]() |
![]() | MB25-SIT Silicone B2.5-25-SIT | 25 | 5 | 10 | 20 | 9 | 34 | 5.4 | 2 | 3.8 | ![]() |
| Cup Photo (Click for dimensions) | Model No. and Material | A Overall dia. | d Hole dia. | D Neck dia. | f Max Compression | B Fitting Deptr | H Overall Height | Internal Volume cm3 | Load Capacity Lbs. | Weight Grams | Fitting Options |
![]() | MB25-PUR Polyurethane | 25 | 5 | 10 | 20 | 9 | 34 | 5.4 | 2 | 3.8 | ![]() |
![]() | MB32-NBR Nitrile B2.5-32-NBR PCG-30-NBR | 30 | 8 | 18 | 14.5 | 12 | 40 | 10 | 3.8 | 9.4 | ![]() |
![]() | MB32-SIT Silicone B2.5-32-SIT PCG-30-SI | 30 | 8 | 18 | 14.5 | 12 | 40 | 10 | 3.8 | 9.4 | ![]() |
![]() | MB32-PUR Polyurethane PCG-30-U | 30 | 8 | 18 | 14.5 | 12 | 40 | 10 | 3.8 | 9.4 | ![]() |
![]() | MB42-NBR Nitrile B2.5-42-NBR PCG-40-NBR | 42 | 8 | 20 | 22 | 12 | 45 | 19.5 | 5.5 | 18.5 | ![]() |
![]() | MB42-SIT Silicone B2.5-42-SIT PCG-40-SI | 42 | 8 | 20 | 22 | 12 | 45 | 19.5 | 5.5 | 18.5 | ![]() |
| Cup Photo (Click for dimensions) | Model No. and Material | A Overall dia. | d Hole dia. | D Neck dia. | f Max Compression | B Fitting Deptr | H Overall Height | Internal Volume cm3 | Load Capacity Lbs. | Weight Grams | Fitting Options |
![]() | MB42-PUR Polyurethane PCG-40-U | 42 | 8 | 20 | 22 | 12 | 45 | 19.5 | 5.5 | 18.5 | ![]() |
![]() | MB62-NBR Nitrile B2.5-62-NBR PCG-60-NBR | 62 | 8.5 | 22 | 31 | 13 | 55 | 72.5 | 13.00 | 50 | ![]() |
![]() | MB62-SIT Silicone B2.5-62-SIT PCG-60-SI | 62 | 8.5 | 22 | 31 | 13 | 55 | 72.5 | 13.00 | 50 | ![]() |
![]() | MB62-PUR Polyurethane PCG-60-U | 62 | 8.5 | 22 | 31 | 15 | 55 | 72.5 | 13.00 | 50 | ![]() |
536 E Tarpon Avenue - Suite #5 - Tarpon Springs, FL 34689 Phone: 727-944-3337
E-Mail: info@vac-cube.comFax: 727-945-0079
Instructional Videos | Multi-Venturi | Single-Venturi | Vacuum Cups | Accessories | Home | Contact Us